| Management number | 229551318 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229551318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874786384 |
|---|---|
| ASIN | B0GJN7Y4ZJ |
| Flavor | Mixed Berry |
| Item Form | Powder |
| Brand Name | SE Nutrition |
| Unit Count | 9.5 Ounce |
| Item Weight | 270 Grams |
| Manufacturer | SE Nutri Group |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Clean Daily Energy, Energy Management, Muscle Performance Support, Recovery & Mobility Support |
| Primary Supplement Type | Cordyceps, Creatine Monohydrate, Hydrolyzed Collagen |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form